Liverpool, Lancashire, England


Birth
Matches 1 to 50 of 301
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | c. 1782 | Liverpool, Lancashire, England | I3142 |
2 | ![]() | c. 1850 | Liverpool, Lancashire, England | I7082 |
3 | ![]() | c. 1863 | Liverpool, Lancashire, England | I6978 |
4 | ![]() | 1910 | Liverpool, Lancashire, England | I1180 |
5 | ![]() | 1839 | Liverpool, Lancashire, England | I3148 |
6 | ![]() | c. 1831 | Liverpool, Lancashire, England | I23315 |
7 | ![]() | c. 1838 | Liverpool, Lancashire, England | I23793 |
8 | ![]() | c. 1834 | Liverpool, Lancashire, England | I23792 |
9 | ![]() | c. 1819 | Liverpool, Lancashire, England | I6934 |
10 | ![]() | c. 1812 | Liverpool, Lancashire, England | I6867 |
11 | ![]() | c. 1811 | Liverpool, Lancashire, England | I8358 |
12 | ![]() | c. 1821 | Liverpool, Lancashire, England | I6874 |
13 | ![]() | c. 1874 | Liverpool, Lancashire, England | I26156 |
14 | ![]() | c. 1828 | Liverpool, Lancashire, England | I1204 |
15 | ![]() | c. 1840 | Liverpool, Lancashire, England | I1207 |
16 | ![]() | c. 1833 | Liverpool, Lancashire, England | I1205 |
17 | ![]() | c. 1803 | Liverpool, Lancashire, England | I1203 |
18 | ![]() | c. 1842 | Liverpool, Lancashire, England | I1206 |
19 | ![]() | Abt 1862 | Liverpool, Lancashire, England | I548 |
20 | ![]() | c. 1785 | Liverpool, Lancashire, England | I6250 |
21 | ![]() | c.1816 | Liverpool, Lancashire, England | I22453 |
22 | ![]() | c. 1851 | Liverpool, Lancashire, England | I6825 |
23 | ![]() | c. 1833 | Liverpool, Lancashire, England | I6146 |
24 | ![]() | c. 1832 | Liverpool, Lancashire, England | I6145 |
25 | ![]() | c. 1838 | Liverpool, Lancashire, England | I7037 |
26 | ![]() | c. 1817 | Liverpool, Lancashire, England | I7081 |
27 | ![]() | c. 1794 | Liverpool, Lancashire, England | I7038 |
28 | ![]() | c. 1811 | Liverpool, Lancashire, England | I7080 |
29 | ![]() | c. 1817 | Liverpool, Lancashire, England | I6582 |
30 | ![]() | 1857 | Liverpool, Lancashire, England | I254 |
31 | ![]() | c. 1791 | Liverpool, Lancashire, England | I787 |
32 | ![]() | 1847 | Liverpool, Lancashire, England | I9230 |
33 | ![]() | 1854 | Liverpool, Lancashire, England | I9231 |
34 | ![]() | 1864 | Liverpool, Lancashire, England | I9232 |
35 | ![]() | c.1824 | Liverpool, Lancashire, England | I9300 |
36 | ![]() | c. 1831 | Liverpool, Lancashire, England | I1224 |
37 | ![]() | 1839 | Liverpool, Lancashire, England | I1493 |
38 | ![]() | 1841 | Liverpool, Lancashire, England | I6534 |
39 | ![]() | 1841 | Liverpool, Lancashire, England | I9226 |
40 | ![]() | 1841 | Liverpool, Lancashire, England | I9227 |
41 | ![]() | c. 1842 | Liverpool, Lancashire, England | I17782 |
42 | ![]() | 1847 | Liverpool, Lancashire, England | I9233 |
43 | ![]() | 1849 | Liverpool, Lancashire, England | I1159 |
44 | ![]() | 1854 | Liverpool, Lancashire, England | I9234 |
45 | ![]() | 1871 | Liverpool, Lancashire, England | I9235 |
46 | ![]() | 1871 | Liverpool, Lancashire, England | I24550 |
47 | ![]() | 1877 | Liverpool, Lancashire, England | I9236 |
48 | ![]() | 1880 | Liverpool, Lancashire, England | I9237 |
49 | ![]() | 1848 | Liverpool, Lancashire, England | I6852 |
50 | ![]() | 1848 | Liverpool, Lancashire, England | I9238 |
Christened
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 26 Jan 1840 | Liverpool, Lancashire, England | I3148 |
2 | ![]() | 5 Oct 1831 | Liverpool, Lancashire, England | I23315 |
3 | ![]() | 4 Nov 1813 | Liverpool, Lancashire, England | I9265 |
4 | ![]() | 4 Feb 1872 | Liverpool, Lancashire, England | I22217 |
5 | ![]() | 25 Sep 1844 | Liverpool, Lancashire, England | I6870 |
6 | ![]() | 12 Jan 1851 | Liverpool, Lancashire, England | I21461 |
7 | ![]() | 10 Mar 1847 | Liverpool, Lancashire, England | I9264 |
8 | ![]() | 22 Feb 1846 | Liverpool, Lancashire, England | I6851 |
9 | ![]() | 15 Sep 1852 | Liverpool, Lancashire, England | I10605 |
10 | ![]() | 15 May 1816 | Liverpool, Lancashire, England | I10160 |
11 | ![]() | 27 Oct 1840 | Liverpool, Lancashire, England | I6869 |
12 | ![]() | 16 Mar 1845 | Liverpool, Lancashire, England | I7005 |
13 | ![]() | 4 Nov 1868 | Liverpool, Lancashire, England | I24513 |
14 | ![]() | 18 May 1868 | Liverpool, Lancashire, England | I10622 |
15 | ![]() | 23 Oct 1865 | Liverpool, Lancashire, England | I10593 |
16 | ![]() | 25 Apr 1849 | Liverpool, Lancashire, England | I6871 |
17 | ![]() | 23 Oct 1853 | Liverpool, Lancashire, England | I10608 |
18 | ![]() | 9 Aug 1842 | Liverpool, Lancashire, England | I9259 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1869 | Liverpool, Lancashire, England | I1122 |
2 | ![]() | 1860 | Liverpool, Lancashire, England | I19929 |
3 | ![]() | 18 Sep 1934 | Liverpool, Lancashire, England | I11543 |
4 | ![]() | 1923 | Liverpool, Lancashire, England | I8357 |
5 | ![]() | 16 Aug 1952 | Liverpool, Lancashire, England | I3083 |
6 | ![]() | 1851 | Liverpool, Lancashire, England | I9265 |
7 | ![]() | 12 Jan 1849 | Liverpool, Lancashire, England | I9264 |
8 | ![]() | 7 Jun 1961 | Liverpool, Lancashire, England | I3091 |
9 | ![]() | 1868 | Liverpool, Lancashire, England | I24514 |
10 | ![]() | 1837 | Liverpool, Lancashire, England | I2846 |
11 | ![]() | 1900 | Liverpool, Lancashire, England | I6853 |
12 | ![]() | 1927 | Liverpool, Lancashire, England | I26155 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 16 Jan 1849 | Liverpool, Lancashire, England | I9264 |
Census
Matches 1 to 50 of 101
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1851 | Liverpool, Lancashire, England | I6858 |
2 | ![]() | 1851 | Liverpool, Lancashire, England | I7076 |
3 | ![]() | 1851 | Liverpool, Lancashire, England | I7082 |
4 | ![]() | 1851 | Liverpool, Lancashire, England | I21460 |
5 | ![]() | 1851 | Liverpool, Lancashire, England | I6867 |
6 | ![]() | 1861 | Liverpool, Lancashire, England | I6867 |
7 | ![]() | 1851 | Liverpool, Lancashire, England | I19929 |
8 | ![]() | 1851 | Liverpool, Lancashire, England | I6874 |
9 | ![]() | 1851 | Liverpool, Lancashire, England | I6876 |
10 | ![]() | 1881 | Liverpool, Lancashire, England | I15741 |
11 | ![]() | 1851 | Liverpool, Lancashire, England | I7081 |
12 | ![]() | 1851 | Liverpool, Lancashire, England | I7080 |
13 | ![]() | 7 Apr 1861 | Liverpool, Lancashire, England | I254 |
14 | ![]() | 1851 | Liverpool, Lancashire, England | I912 |
15 | ![]() | 1851 | Liverpool, Lancashire, England | I1012 |
16 | ![]() | 1851 | Liverpool, Lancashire, England | I1159 |
17 | ![]() | 1851 | Liverpool, Lancashire, England | I1224 |
18 | ![]() | 30 Mar 1851 | Liverpool, Lancashire, England | I6852 |
19 | ![]() | 7 Apr 1861 | Liverpool, Lancashire, England | I6852 |
20 | ![]() | 1851 | Liverpool, Lancashire, England | I6861 |
21 | ![]() | 1851 | Liverpool, Lancashire, England | I6865 |
22 | ![]() | 1851 | Liverpool, Lancashire, England | I9265 |
23 | ![]() | 1881 | Liverpool, Lancashire, England | I10282 |
24 | ![]() | 1851 | Liverpool, Lancashire, England | I6859 |
25 | ![]() | 1851 | Liverpool, Lancashire, England | I6905 |
26 | ![]() | 1851 | Liverpool, Lancashire, England | I1124 |
27 | ![]() | 1851 | Liverpool, Lancashire, England | I6870 |
28 | ![]() | 1851 | Liverpool, Lancashire, England | I10584 |
29 | ![]() | 1851 | Liverpool, Lancashire, England | I21461 |
30 | ![]() | 30 Mar 1851 | Liverpool, Lancashire, England | I6850 |
31 | ![]() | 1861 | Liverpool, Lancashire, England | I6870 |
32 | ![]() | 7 Apr 1861 | Liverpool, Lancashire, England | I6850 |
33 | ![]() | 1851 | Liverpool, Lancashire, England | I6901 |
34 | ![]() | 30 Mar 1851 | Liverpool, Lancashire, England | I252 |
35 | ![]() | 1851 | Liverpool, Lancashire, England | I6872 |
36 | ![]() | 1851 | Liverpool, Lancashire, England | I6873 |
37 | ![]() | 1851 | Liverpool, Lancashire, England | I6880 |
38 | ![]() | 1851 | Liverpool, Lancashire, England | I7077 |
39 | ![]() | 1851 | Liverpool, Lancashire, England | I6881 |
40 | ![]() | 1851 | Liverpool, Lancashire, England | I1013 |
41 | ![]() | 1851 | Liverpool, Lancashire, England | I6857 |
42 | ![]() | 30 Mar 1851 | Liverpool, Lancashire, England | I6851 |
43 | ![]() | 7 Apr 1861 | Liverpool, Lancashire, England | I6851 |
44 | ![]() | 1881 | Liverpool, Lancashire, England | I15742 |
45 | ![]() | 1851 | Liverpool, Lancashire, England | I7079 |
46 | ![]() | 1851 | Liverpool, Lancashire, England | I6862 |
47 | ![]() | 1851 | Liverpool, Lancashire, England | I6863 |
48 | ![]() | 1851 | Liverpool, Lancashire, England | I6882 |
49 | ![]() | 1851 | Liverpool, Lancashire, England | I6884 |
50 | ![]() | 1851 | Liverpool, Lancashire, England | I1223 |
Criminal Conviction
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Criminal Conviction ![]() |
Person ID | ||
1 | ![]() | 23 Feb 1859 | Liverpool, Lancashire, England | I252 |
2 | ![]() | 27 Aug 1860 | Liverpool, Lancashire, England | I252 |
3 | ![]() | 12 Dec 1865 | Liverpool, Lancashire, England | I252 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1849 | Liverpool, Lancashire, England | I3139 |
2 | ![]() | 23 Oct 1865 | Liverpool, Lancashire, England | I21140 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1952 | Liverpool, Lancashire, England | I3083 |
2 | ![]() | 1961 | Liverpool, Lancashire, England | I3091 |
3 | ![]() | 8 May 1884 | Liverpool, Lancashire, England | I291 |
4 | ![]() | 1845 | Liverpool, Lancashire, England | I7001 |
Married
Matches 1 to 15 of 15
Family ![]() |
Married ![]() |
Family ID | ||
1 | Crosby / Edwards | 9 May 1859 | Liverpool, Lancashire, England | F5300 |
2 | Spencer / Wharton | 20 Aug 1873 | Liverpool, Lancashire, England | F654 |
3 | Wharton / Allison | 21 Sep 1809 | Liverpool, Lancashire, England | F471 |
4 | Wharton / Barrow | 18 May 1853 | Liverpool, Lancashire, England | F135 |
5 | Wharton / Clarey | 4 Oct 1868 | Liverpool, Lancashire, England | F113 |
6 | Wharton / Coathup | 3 Feb 1850 | Liverpool, Lancashire, England | F5732 |
7 | Wharton / Dove | 30 Sep 1867 | Liverpool, Lancashire, England | F2406 |
8 | Wharton / Holden | 10 Oct 1836 | Liverpool, Lancashire, England | F1407 |
9 | Wharton / Meadows | 11 Oct 1849 | Liverpool, Lancashire, England | F470 |
10 | Wharton / Meadows | 10 Apr 1856 | Liverpool, Lancashire, England | F5617 |
11 | Wharton / Moss | 1898 | Liverpool, Lancashire, England | F1415 |
12 | Wharton / Moulson | 1890 | Liverpool, Lancashire, England | F141 |
13 | Wharton / RUSSELL | 01 Apr 1878 | Liverpool, Lancashire, England | F136 |
14 | Wharton / Simpson | 25 Nov 1833 | Liverpool, Lancashire, England | F5327 |
15 | Wharton / Wharton | 1845 | Liverpool, Lancashire, England | F1311 |