Nottingham, Nottinghamshire, England


Birth
Matches 1 to 50 of 130
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | c. 1826 | Nottingham, Nottinghamshire, England | I18159 |
2 | ![]() | c. 1856 | Nottingham, Nottinghamshire, England | I15078 |
3 | ![]() | c.1865 | Nottingham, Nottinghamshire, England | I18170 |
4 | ![]() | 1850 | Nottingham, Nottinghamshire, England | I22194 |
5 | ![]() | 1865 | Nottingham, Nottinghamshire, England | I19407 |
6 | ![]() | c. 1834 | Nottingham, Nottinghamshire, England | I18145 |
7 | ![]() | 1888 | Nottingham, Nottinghamshire, England | I18177 |
8 | ![]() | 1921 | Nottingham, Nottinghamshire, England | I19168 |
9 | ![]() | 1914 | Nottingham, Nottinghamshire, England | I19165 |
10 | ![]() | 1894 | Nottingham, Nottinghamshire, England | I19394 |
11 | ![]() | c. 1894 | Nottingham, Nottinghamshire, England | I497 |
12 | ![]() | 1878 | Nottingham, Nottinghamshire, England | I19107 |
13 | ![]() | 1911 | Nottingham, Nottinghamshire, England | I19220 |
14 | ![]() | c. 1826 | Nottingham, Nottinghamshire, England | I1192 |
15 | ![]() | 1862 | Nottingham, Nottinghamshire, England | I19309 |
16 | ![]() | 1891 | Nottingham, Nottinghamshire, England | I19361 |
17 | ![]() | 1915 | Nottingham, Nottinghamshire, England | I19303 |
18 | ![]() | 1880 | Nottingham, Nottinghamshire, England | I19108 |
19 | ![]() | 1859 | Nottingham, Nottinghamshire, England | I19278 |
20 | ![]() | 1900 | Nottingham, Nottinghamshire, England | I19365 |
21 | ![]() | 1902 | Nottingham, Nottinghamshire, England | I11942 |
22 | ![]() | 1906 | Nottingham, Nottinghamshire, England | I19348 |
23 | ![]() | 1896 | Nottingham, Nottinghamshire, England | I19389 |
24 | ![]() | 1876 | Nottingham, Nottinghamshire, England | I19106 |
25 | ![]() | 1841 | Nottingham, Nottinghamshire, England | I7502 |
26 | ![]() | 1860 | Nottingham, Nottinghamshire, England | I19308 |
27 | ![]() | 1947 | Nottingham, Nottinghamshire, England | I19130 |
28 | ![]() | 1913 | Nottingham, Nottinghamshire, England | I19221 |
29 | ![]() | 1901 | Nottingham, Nottinghamshire, England | I11943 |
30 | ![]() | 1862 | Nottingham, Nottinghamshire, England | I19067 |
31 | ![]() | 1922 | Nottingham, Nottinghamshire, England | I19034 |
32 | ![]() | 4 Aug 1915 | Nottingham, Nottinghamshire, England | I19166 |
33 | ![]() | 1921 | Nottingham, Nottinghamshire, England | I19123 |
34 | ![]() | 1928 | Nottingham, Nottinghamshire, England | I19171 |
35 | ![]() | 1898 | Nottingham, Nottinghamshire, England | I19376 |
36 | ![]() | c. 1829 | Nottingham, Nottinghamshire, England | I6276 |
37 | ![]() | 1861 | Nottingham, Nottinghamshire, England | I19260 |
38 | ![]() | 1924 | Nottingham, Nottinghamshire, England | I19169 |
39 | ![]() | 1842 | Nottingham, Nottinghamshire, England | I19447 |
40 | ![]() | 1882 | Nottingham, Nottinghamshire, England | I19109 |
41 | ![]() | 1883 | Nottingham, Nottinghamshire, England | I19359 |
42 | ![]() | 1868 | Nottingham, Nottinghamshire, England | I19459 |
43 | ![]() | 1888 | Nottingham, Nottinghamshire, England | I19392 |
44 | ![]() | 1881 | Nottingham, Nottinghamshire, England | I19314 |
45 | ![]() | 1907 | Nottingham, Nottinghamshire, England | I19103 |
46 | ![]() | 1884 | Nottingham, Nottinghamshire, England | I19390 |
47 | ![]() | 1896 | Nottingham, Nottinghamshire, England | I11941 |
48 | ![]() | C. 1808 | Nottingham, Nottinghamshire, England | I7514 |
49 | ![]() | c. 1825 | Nottingham, Nottinghamshire, England | I8605 |
50 | ![]() | 1895 | Nottingham, Nottinghamshire, England | I498 |
Died
Matches 1 to 50 of 59
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1897 | Nottingham, Nottinghamshire, England | I7493 |
2 | ![]() | 23 Jun 1957 | Nottingham, Nottinghamshire, England | I35 |
3 | ![]() | 24 Dec 1957 | Nottingham, Nottinghamshire, England | I34 |
4 | ![]() | 1860 | Nottingham, Nottinghamshire, England | I22190 |
5 | ![]() | 1957 | Nottingham, Nottinghamshire, England | I19161 |
6 | ![]() | Mar 1969 | Nottingham, Nottinghamshire, England | I2158 |
7 | ![]() | 1909 | Nottingham, Nottinghamshire, England | I19347 |
8 | ![]() | 1865 | Nottingham, Nottinghamshire, England | I19140 |
9 | ![]() | 1866 | Nottingham, Nottinghamshire, England | I19407 |
10 | ![]() | 1907 | Nottingham, Nottinghamshire, England | I18177 |
11 | ![]() | 1914 | Nottingham, Nottinghamshire, England | I19165 |
12 | ![]() | 1929 | Nottingham, Nottinghamshire, England | I18120 |
13 | ![]() | 1880 | Nottingham, Nottinghamshire, England | I19107 |
14 | ![]() | 1900 | Nottingham, Nottinghamshire, England | I19365 |
15 | ![]() | 1897 | Nottingham, Nottinghamshire, England | I19389 |
16 | ![]() | 1880 | Nottingham, Nottinghamshire, England | I19106 |
17 | ![]() | 1934 | Nottingham, Nottinghamshire, England | I19308 |
18 | ![]() | 1947 | Nottingham, Nottinghamshire, England | I19130 |
19 | ![]() | 1862 | Nottingham, Nottinghamshire, England | I19067 |
20 | ![]() | 1842 | Nottingham, Nottinghamshire, England | I19447 |
21 | ![]() | 1884 | Nottingham, Nottinghamshire, England | I19359 |
22 | ![]() | 1889 | Nottingham, Nottinghamshire, England | I19392 |
23 | ![]() | 1911 | Nottingham, Nottinghamshire, England | I19163 |
24 | ![]() | 3 Mar 1929 | Nottingham, Nottinghamshire, England | I18121 |
25 | ![]() | 1909 | Nottingham, Nottinghamshire, England | I19461 |
26 | ![]() | 1982 | Nottingham, Nottinghamshire, England | I19298 |
27 | ![]() | 1894 | Nottingham, Nottinghamshire, England | I19393 |
28 | ![]() | 1887 | Nottingham, Nottinghamshire, England | I19317 |
29 | ![]() | 1942 | Nottingham, Nottinghamshire, England | I19162 |
30 | ![]() | 1840 | Nottingham, Nottinghamshire, England | I18106 |
31 | ![]() | 1928 | Nottingham, Nottinghamshire, England | I19402 |
32 | ![]() | 1945 | Nottingham, Nottinghamshire, England | I18187 |
33 | ![]() | 1902 | Nottingham, Nottinghamshire, England | I19364 |
34 | ![]() | 1957 | Nottingham, Nottinghamshire, England | I19360 |
35 | ![]() | 1949 | Nottingham, Nottinghamshire, England | I19430 |
36 | ![]() | 1841 | Nottingham, Nottinghamshire, England | I19282 |
37 | ![]() | 1910 | Nottingham, Nottinghamshire, England | I7496 |
38 | ![]() | 1981 | Nottingham, Nottinghamshire, England | I18188 |
39 | ![]() | 1861 | Nottingham, Nottinghamshire, England | I19279 |
40 | ![]() | 1843 | Nottingham, Nottinghamshire, England | I19448 |
41 | ![]() | 1894 | Nottingham, Nottinghamshire, England | I19112 |
42 | ![]() | 1864 | Nottingham, Nottinghamshire, England | I19068 |
43 | ![]() | 1857 | Nottingham, Nottinghamshire, England | I19066 |
44 | ![]() | 1898 | Nottingham, Nottinghamshire, England | I11938 |
45 | ![]() | 1840 | Nottingham, Nottinghamshire, England | I1343 |
46 | ![]() | 1907 | Nottingham, Nottinghamshire, England | I11940 |
47 | ![]() | 1945 | Nottingham, Nottinghamshire, England | I19435 |
48 | ![]() | 1903 | Nottingham, Nottinghamshire, England | I11939 |
49 | ![]() | 1966 | Nottingham, Nottinghamshire, England | I18208 |
50 | ![]() | 1863 | Nottingham, Nottinghamshire, England | I19280 |
Census
Matches 1 to 50 of 83
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1871 | Nottingham, Nottinghamshire, England | I7493 |
2 | ![]() | 3 Apr 1881 | Nottingham, Nottinghamshire, England | I7493 |
3 | ![]() | 5 Apr 1891 | Nottingham, Nottinghamshire, England | I7493 |
4 | ![]() | 1851 | Nottingham, Nottinghamshire, England | I7542 |
5 | ![]() | 1851 | Nottingham, Nottinghamshire, England | I7544 |
6 | ![]() | 1851 | Nottingham, Nottinghamshire, England | I7545 |
7 | ![]() | 1851 | Nottingham, Nottinghamshire, England | I7541 |
8 | ![]() | 1851 | Nottingham, Nottinghamshire, England | I7546 |
9 | ![]() | 1851 | Nottingham, Nottinghamshire, England | I7481 |
10 | ![]() | 1851 | Nottingham, Nottinghamshire, England | I7483 |
11 | ![]() | 1851 | Nottingham, Nottinghamshire, England | I7482 |
12 | ![]() | 1871 | Nottingham, Nottinghamshire, England | I19418 |
13 | ![]() | 1851 | Nottingham, Nottinghamshire, England | I18159 |
14 | ![]() | 1901 | Nottingham, Nottinghamshire, England | I18170 |
15 | ![]() | 1911 | Nottingham, Nottinghamshire, England | I18170 |
16 | ![]() | 1851 | Nottingham, Nottinghamshire, England | I22194 |
17 | ![]() | 1851 | Nottingham, Nottinghamshire, England | I7525 |
18 | ![]() | 1851 | Nottingham, Nottinghamshire, England | I7543 |
19 | ![]() | 1851 | Nottingham, Nottinghamshire, England | I7538 |
20 | ![]() | 1851 | Nottingham, Nottinghamshire, England | I7526 |
21 | ![]() | 1851 | Nottingham, Nottinghamshire, England | I7527 |
22 | ![]() | 1901 | Nottingham, Nottinghamshire, England | I18177 |
23 | ![]() | 2 Apr 1871 | Nottingham, Nottinghamshire, England | I18124 |
24 | ![]() | 3 Apr 1881 | Nottingham, Nottinghamshire, England | I18124 |
25 | ![]() | 2 Apr 1871 | Nottingham, Nottinghamshire, England | I18120 |
26 | ![]() | 3 Apr 1881 | Nottingham, Nottinghamshire, England | I18120 |
27 | ![]() | 5 Apr 1891 | Nottingham, Nottinghamshire, England | I18120 |
28 | ![]() | 1901 | Nottingham, Nottinghamshire, England | I497 |
29 | ![]() | 1901 | Nottingham, Nottinghamshire, England | I19361 |
30 | ![]() | 1911 | Nottingham, Nottinghamshire, England | I19361 |
31 | ![]() | 1861 | Nottingham, Nottinghamshire, England | I19278 |
32 | ![]() | 1901 | Nottingham, Nottinghamshire, England | I19278 |
33 | ![]() | 1911 | Nottingham, Nottinghamshire, England | I19278 |
34 | ![]() | 1911 | Nottingham, Nottinghamshire, England | I11942 |
35 | ![]() | 1851 | Nottingham, Nottinghamshire, England | I7502 |
36 | ![]() | 1911 | Nottingham, Nottinghamshire, England | I11943 |
37 | ![]() | 1851 | Nottingham, Nottinghamshire, England | I7506 |
38 | ![]() | 2 Apr 1871 | Nottingham, Nottinghamshire, England | I7494 |
39 | ![]() | 3 Apr 1881 | Nottingham, Nottinghamshire, England | I7494 |
40 | ![]() | 5 Apr 1891 | Nottingham, Nottinghamshire, England | I7494 |
41 | ![]() | 1861 | Nottingham, Nottinghamshire, England | I499 |
42 | ![]() | 2 Apr 1871 | Nottingham, Nottinghamshire, England | I18122 |
43 | ![]() | 3 Apr 1881 | Nottingham, Nottinghamshire, England | I18122 |
44 | ![]() | 1901 | Nottingham, Nottinghamshire, England | I11941 |
45 | ![]() | 1911 | Nottingham, Nottinghamshire, England | I11941 |
46 | ![]() | 1851 | Nottingham, Nottinghamshire, England | I7514 |
47 | ![]() | 1901 | Nottingham, Nottinghamshire, England | I498 |
48 | ![]() | 1871 | Nottingham, Nottinghamshire, England | I18121 |
49 | ![]() | 3 Apr 1881 | Nottingham, Nottinghamshire, England | I18121 |
50 | ![]() | 5 Apr 1891 | Nottingham, Nottinghamshire, England | I18121 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1885 | Nottingham, Nottinghamshire, England | I7486 |
2 | ![]() | 1862 | Nottingham, Nottinghamshire, England | I21068 |
3 | ![]() | 1913 | Nottingham, Nottinghamshire, England | I18208 |
Married
Matches 1 to 15 of 15
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allen / Nutt | 1846 | Nottingham, Nottinghamshire, England | F5277 |
2 | Haynes / Wharton | 1910 | Nottingham, Nottinghamshire, England | F4944 |
3 | Kelley / Wharton | 1919 | Nottingham, Nottinghamshire, England | F152 |
4 | Potter / Wharton | 1862 | Nottingham, Nottinghamshire, England | F1538 |
5 | Walker / Nutt | 1850 | Nottingham, Nottinghamshire, England | F4334 |
6 | Wharton / Ainsworth | 1915 | Nottingham, Nottinghamshire, England | F4100 |
7 | Wharton / Bingham | 1853 | Nottingham, Nottinghamshire, England | F4312 |
8 | Wharton / Fletcher | 1859 | Nottingham, Nottinghamshire, England | F5276 |
9 | Wharton / Haslam | 15 Feb 1908 | Nottingham, Nottinghamshire, England | F4342 |
10 | Wharton / Pestell | 8 Dec 1907 | Nottingham, Nottinghamshire, England | F4397 |
11 | Wharton / Seagrave | 1903 | Nottingham, Nottinghamshire, England | F4316 |
12 | Wharton / Shaw | 1882 | Nottingham, Nottinghamshire, England | F2423 |
13 | Wharton / Spencer | 1906 | Nottingham, Nottinghamshire, England | F4387 |
14 | Wharton / Wastie | 1856 | Nottingham, Nottinghamshire, England | F4078 |
15 | Wharton / Whitting | 1852 | Nottingham, Nottinghamshire, England | F4365 |